The tournament took place at the Johan Cruyff court, located next to Olympisch Stadion, where the Giro d'Italia riders crossed the finish line the very same day.
Teams from The Netherlands, Germany, Belgium, England, France, Italy and Spain showed off their skills.
Scroll down for results!
Team ranking
Winner : BAD polo (London UK)
2nd : Polosynthese (Frankfult GER)
3rd : SHARK ATTACK (Karlsruhe GER) / Bambule (Beriln GER)
Qualification Round
01: Polosynthese | 9pts W3 D0 L0 +13 -0 |
02: BAD polo | 9pts W3 D0 L0 +10 -1 |
03: Bambule | 9pts W3 D0 L0 +10 -1 |
04: SHARK ATTACK | 9pts W3 D0 L0 +9 -1 |
05: William | 7pts W2 D1 L0 +7 -3 |
06: 24 hours polo people | 7pts W2 D1 L0 +5 -3 |
07: Riding In Circle | 6pts W2 D0 L1 +7 -1 |
08: EHVFXD1 | 6pts W2 D0 L1 +8 -6 (1st Dutch Team) |
09: Fuccit Cinelli | 6pts W2 D0 L1 +6 -4 |
10: Los Coños | 4pts W1 D1 L1 +8 -6 |
11: HAL | 4pts W1 D1 L1 +4 -8 |
12: Rouen All Stars | 3pts W1 D0 L2 +7 -5 |
13: team cuberdon | 3pts W1 D0 L2 +6 -4 |
14: the Grizzly and the Teddybears | 3pts W1 D0 L2 +4 -4 |
15: KENG! | 3pts W1 D0 L2 +4 -8 |
16: EHVFXD2 | 0pts W0 D0 L3 +0 -6 |
17: Poloholica | 0pts W0 D0 L3 +1 -9 |
18: Team SUPER | 0pts W0 D0 L3 +0 -10 |
19: Team Raul | 0pts W0 D0 L3 +0 -13 |
20: Utrecht + Amsterdam | 0pts W0 D0 L3 +0 -13 |
Game scores
Finals
Polosynthese | 1 – 5 | BAD polo (Finale) |
Bambule | 2 – 5 | BAD polo (Semi-finale 1) |
SHARK ATTACK | 2 – 3 | Polosynthese (Semi-finale 2) |
Rounds
Team SUPER | 0 – 3 | Riding In Circle |
Team Raul | 0 – 5 | BAD polo |
HAL | 2 – 2 | Los Coños |
EHVFXD1 | 3 – 2 | Rouen All Stars |
Fuccit Polotov | 1 – 2 | 24 hour polo people |
KENG! | 1 – 4 | SHARK ATTACK |
Fuccit Cinelli | 2 – 1 | team cuberdon |
Poloholica | 0 – 5 | Polosynthese |
Team Utrecht + Amsterdam | 0 – 4 | Bambule |
EHVFXD2 | 0 – 3 | William |
Team SUPER | 0 – 3 | KENG! |
Team Raul | 0 – 4 | Fuccit Cinelli |
HAL | 2 – 1 | Poloholica |
EHVFXD1 | 5 – 0 | Team Utrecht + Amsterdam |
Fuccit Polotov | 2 – 0 | EHVFXD2 |
Riding In Circle | 0 – 1 | SHARK ATTACK |
BAD polo | 2 – 1 | team cuberdon |
Los Coños | 0 – 3 | Polosynthese |
Rouen All Stars | 1 – 2 | Bambule |
24 hour polo people | 2 – 2 | William |
Team SUPER | 0 – 4 | SHARK ATTACK |
Team Raul | 0 – 4 | team cuberdon |
HAL | 0 – 5 | Polosynthese |
EHVFXD1 | 0 – 4 | Bambule |
Fuccit Polotov | 1 – 2 | William |
KENG! | 0 – 4 | Riding In Circle |
Fuccit Cinelli | 0 – 4 | BAD polo |
Poloholica | 0 – 2 | Los Coños |
Team Utrecht + Amsterdam | 0 – 4 | Rouen All Stars |
EHVFXD2 | 0 – 1 | 24 hours polo people |
Polomania! was presented by EHVFXD and Amsterdam Fixxxed in conjunction with Giromania. Please visit polomania.com for further information.